<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anesti &#187; Computers &amp; Technology</title>
	<atom:link href="http://anesti.org/category/computers-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://anesti.org</link>
	<description>Revitalized and Risen</description>
	<lastBuildDate>Wed, 26 May 2010 05:14:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ubuntu Landscape MOTD without Landscape</title>
		<link>http://anesti.org/2009/12/ubuntu-landscape-motd-without-landscape/</link>
		<comments>http://anesti.org/2009/12/ubuntu-landscape-motd-without-landscape/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 17:32:49 +0000</pubDate>
		<dc:creator>Sawyer</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://anesti.org/?p=270</guid>
		<description><![CDATA[SSH into a machine running Ubuntu Server 9.10 and witness a pretty slick new message of the day (MOTD). Linux anesti 2.6.31-16-generic-pae #53-Ubuntu SMP Tue Dec 8 05:20:21 UTC 2009 i686 To access official Ubuntu documentation, please visit: http://help.ubuntu.com/ System information as of Tue Dec 29 10:18:31 MST 2009 System load: 1.46               Memory usage: 50%   [...]]]></description>
			<content:encoded><![CDATA[<p>SSH into a machine running Ubuntu Server 9.10 and witness a pretty slick new message of the day (MOTD).</p>
<blockquote><p>Linux anesti 2.6.31-16-generic-pae #53-Ubuntu SMP Tue Dec 8 05:20:21 UTC 2009 i686</p>
<p>To access official Ubuntu documentation, please visit:</p>
<p>http://help.ubuntu.com/</p>
<p>System information as of Tue Dec 29 10:18:31 MST 2009</p>
<p>System load: 1.46               Memory usage: 50%   Processes:       93<br />
Usage of /:  6.5% of 184.12GB   Swap usage:   0%    Users logged in: 0</p>
<p>Graph this data and manage this system at https://landscape.canonical.com/</p></blockquote>
<p>The message at the bottom refers to <a title="Canonical" href="http://www.canonical.com/" target="_blank">Canonical</a>&#8216;s newest commercial offering for <a title="Ubuntu Server" href="http://www.ubuntu.com/products/whatIsubuntu/serveredition" target="_blank">Ubuntu servers</a>. Essentially, <a title="Landscape" href="https://landscape.canonical.com/" target="_blank">Landscape</a> is a web-based system monitoring interface hosted by Canonical. While the product/service itself is pretty useful, the cost of it could be prohibitive for many Ubuntu Server users. I had installed Landscape initially to play with it, but after seeing the screenshots and information about the product, decided not to bother. I did, however, like the MOTD displayed on login with the Landscape data and wanted to keep that while not wasting CPU cycles running the landscape-client. Here&#8217;s how I kept the informational MOTD, but removed Landscape from my box.</p>
<ol>
<li>Remove Landscape from the machine
<pre><span style="color: #ffffff;">sudo apt-get remove landscape-client</span></pre>
<p>Note: apt will inform you that packages are ready to be auto-removed.To ensure that the landscape-common package we need doesn&#8217;t get removed, force the package to install.</p>
<pre><span style="color: #ffffff;">sudo apt-get install landscape-common</span></pre>
<p>You can then auto-remove the remaining packages.</p>
<pre><span style="color: #ffffff;">sudo apt-get autoremove</span></pre>
</li>
<li>At this point, you&#8217;ll notice that the &#8220;Graph this data and manage this system at https://landscape.canonical.com/&#8221; message still shows. If it doesn&#8217;t bother you, you can stop here. If you want to get rid of it, you&#8217;ll need to edit the Python file that outputs this text.
<pre><span style="color: #ffffff;">sudo nano /usr/share/pyshared/landscape/sysinfo/landscapelink.py</span></pre>
<p>Comment out the <strike>two</strike> three lines:</p>
<pre><span style="color: #ffffff;">    def run(self):
        #self._sysinfo.add_footnote(
            #"Graph this data and manage this system at "
            #"https://landscape.canonical.com/")
        return succeed(None)</span>
</pre>
</li>
<li>Log out and log back in to see the changes!</li>
</ol>
<p><strong>Edit:</strong> It appears the location of this file has changed, as it&#8217;s actually a symlink to
<pre>/usr/share/pyshared/landscape/sysinfo/landscapelink.py</pre>
<p>. I&#8217;ve updated the instructions to fit this. On my system, there are symlinks in both /usr/lib/python2.5 and /usr/lib/python2.6 for this, so it&#8217;s easier just to edit the main file.</p>
]]></content:encoded>
			<wfw:commentRss>http://anesti.org/2009/12/ubuntu-landscape-motd-without-landscape/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://anesti.org/2009/07/twitter/</link>
		<comments>http://anesti.org/2009/07/twitter/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 16:17:33 +0000</pubDate>
		<dc:creator>Sawyer</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://anesti.org/?p=251</guid>
		<description><![CDATA[Being the geek that I am and being on Twitter, many of you may have noticed I have setup a Twitter account for my server to &#8220;Tweet&#8221; information that could be useful to me. @anestidotorg tweets uptime, CPU usage, and users every hour thanks to a CRON job and a Python script I&#8217;ve written. I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-252" title="twitter-icon" src="http://anesti.org/wp-content/uploads/twitter-icon-150x150.jpg" alt="twitter-icon" width="150" height="150" />Being the geek that I am and being on Twitter, many of you may have noticed I have setup a Twitter account for my server to &#8220;Tweet&#8221; information that could be useful to me. <a href="http://twitter.com/anestidotorg">@anestidotorg</a> tweets uptime, CPU usage, and users every hour thanks to a CRON job and a Python script I&#8217;ve written. I originally started out with BASH script, moving to Python because of the flexibility in string handling. Most *nix servers should have Python installed. The script uses CURL to hit Twitter&#8217;s API. My server now &#8220;tweets&#8221; on reboot, and every hour, giving me a status update. I&#8217;m providing this script for free, do as you wish with it. <a href="http://anesti.org/uploads/uptime.py">Download Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anesti.org/2009/07/twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Paperweight</title>
		<link>http://anesti.org/2009/06/iphone-paperweight/</link>
		<comments>http://anesti.org/2009/06/iphone-paperweight/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 03:40:16 +0000</pubDate>
		<dc:creator>Sawyer</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://anesti.org/?p=247</guid>
		<description><![CDATA[Well, in case anyone manages to find my site via Google, I&#8217;ve just bricked my iPhone by installing SwirlyMMS and the MMS Enabler for the iPhone 2G. Or at least that&#8217;s what I&#8217;m thinking the problem is. My phone wouldn&#8217;t boot at all, so I managed to put the phone into DFU mode by holding [...]]]></description>
			<content:encoded><![CDATA[<p>Well, in case anyone manages to find my site via Google, I&#8217;ve just bricked my iPhone by installing SwirlyMMS and the MMS Enabler for the iPhone 2G. Or at least that&#8217;s what I&#8217;m thinking the problem is. My phone wouldn&#8217;t boot at all, so I managed to put the phone into DFU mode by holding down the power and home buttons for 10 seconds, then releasing the power button, leaving you with whatever recovery screen you have by default. Then restore with iTunes and you should be set.</p>
]]></content:encoded>
			<wfw:commentRss>http://anesti.org/2009/06/iphone-paperweight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drobo</title>
		<link>http://anesti.org/2009/03/drobo/</link>
		<comments>http://anesti.org/2009/03/drobo/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 17:27:32 +0000</pubDate>
		<dc:creator>Sawyer</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://anesti.org/?p=182</guid>
		<description><![CDATA[There&#8217;s a Drobo giveaway going on at www.mydl.me. Want a Drobo? Just link to www.mydl.me!]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a <a href="http://www.drobo.com/">Drobo</a> giveaway going on at <a href="http://www.mydl.me">www.mydl.me</a>. Want a Drobo? Just link to <a href="http://www.mydl.me">www.mydl.me</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://anesti.org/2009/03/drobo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Update of Sorts</title>
		<link>http://anesti.org/2009/01/an-update-of-sorts/</link>
		<comments>http://anesti.org/2009/01/an-update-of-sorts/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 08:03:29 +0000</pubDate>
		<dc:creator>Sawyer</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://anesti.org/?p=129</guid>
		<description><![CDATA[I know it&#8217;s been a while since I&#8217;ve actually posted anything here, and for that I must apologize. Life has been pretty busy and hectic and updating my blog simply wasn&#8217;t a priority. I just finished a new server rebuild and everything appears to be running smoothly. If you catch anything that&#8217;s broken, let me [...]]]></description>
			<content:encoded><![CDATA[<p>I know it&#8217;s been a while since I&#8217;ve actually posted anything here, and for that I must apologize. Life has been pretty busy and hectic and updating my blog simply wasn&#8217;t a priority. I just finished a new server rebuild and everything appears to be running smoothly. If you catch anything that&#8217;s broken, let me know &#8211; either in the comments or e-mail me.</p>
<h3>About the Server</h3>
<p>It&#8217;s now been updated to Ubuntu Server 8.10. I&#8217;ve added some new PHP anti-spam and security fixes, as well as implemented some referral spam blocking. I&#8217;m now using a new stats engine, in addition to Google Analytics. <a title="AW Stats - SourceForge" href="http://awstats.sourceforge.net/" target="_blank">AWStats</a> seems to work pretty well. As a warning to anyone on a Ubuntu server thinking of using it, the version in the repositories has an enormous security hole which could allow someone to execute terminal commands as root on your server. Updating to 6.9 fixes the known holes, and I reccomend it. I had personally tested the exploits available for AW Stats, and verified that they were an issue.</p>
<p>I&#8217;ve added WP-SuperCache to WordPress, and it has appeared to speed things up incredibly well. I didn&#8217;t think it would be as much of an improvement as it is. I&#8217;ve also switched my permalinks to something more user-friendly, but all the old links should still work. If you stumble upon one that does not, let me know and I&#8217;ll manually add a redirect.</p>
<h3>My Life Lately</h3>
<p>Firstly, I reached a crossroads in my educational career and decided to change majors. I&#8217;ve taken enough Computer Science classes now for a minor in CS, and I should be able to graduate in Mass Communication with an emphasis in New Media by about this time next year &#8211; fingers crossed.</p>
<p>I&#8217;ve undertaken a handful of projects over the past year, and have finished them. I helped in the construction of <a title="Troy Champ's Blog" href="http://troychamp.com" target="_blank">Troy Champ</a>&#8216;s blog, hand-writing a custom look that matched the rest of the <a title="Capital Church" href="http://capitalchurch.com" target="_blank">Capital Church website</a>, produced by the incredibly talented <a title="Keldesign" href="http://www.keldesignonline.com/" target="_blank">Kelly Johnson</a>. In addition to this, I tailored a version of the theme for the 20-30 somethings blog for Capital Church.</p>
<p>I undertook a design for a friend of mine (also from Capital Church). I present to you <a title="Streamline Entertainment" href="http://streamlinetalent.com" target="_blank">Streamline Entertainment</a>. The client had a pretty good idea of the feel and look of the site. I worked with several ideas of my own before giving more of the creative design aspects to the client. He&#8217;s been tweaking it as he sees fit now, thanks to the ease of use of <a title="Wordpress" href="http://wordpress.org" target="_blank">WordPress</a> 2.7. I&#8217;m moderately satisfied with the look. The client wanted things exactly the way he had in mind, so I did it just how he wanted. There are a few things that I would have personally changed or left out, but it&#8217;s not my site. <img src='http://anesti.org/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<h3>School</h3>
<p>My classload is a bit heavier this semester. That being said, I think my classes are considerably less difficult than my previous semester. My current list of classes is below:</p>
<ul>
<li>COMM 3550 &#8211; Intro to Visual Communication</li>
<li>COMM 1500 &#8211; Intro to Mass Communication</li>
<li>COMM 3510 &#8211; Intro to Web Design &#8211; Seems like it should be easy enough for someone who has done web design as long as I have.</li>
<li>FCS 3450 &#8211; Family Economics</li>
</ul>
<p>I&#8217;m pretty happy with my schedule, despite having a killer 6pm-9pm Thursday night class. I&#8217;ve been trying to work out a work schedule with the library so I can have a decent level of income.</p>
<h3>Geeking Out</h3>
<p>I&#8217;ve been coding in <a title="Wikipedia - ActionScript" href="http://en.wikipedia.org/wiki/ActionScript" target="_blank">ActionScript</a> in <a title="Adobe Flex Builder 3" href="http://www.adobe.com/products/flex/" target="_blank">Adobe Flex Builder 3</a>, learning to build both Flex web applications and <a title="Adobe AIR" href="http://www.adobe.com/products/air/" target="_blank">Adobe AIR</a> applications. Flex Builder is built on top of <a title="Eclipse IDE" href="http://eclipse.org" target="_blank">Eclipse</a>, which brings a familiar environment to life for me with a new language. ActionScript isn&#8217;t terribly difficult to learn, and Flex Builder has a fantastic UI designer. Look to see some fun apps from me in the future. If you&#8217;re a student, you can get a free educational version of Flex Builder. There&#8217;s no difference between the full version and the educational version, from what I can tell. This is a great way to get some excellent Adobe software.</p>
]]></content:encoded>
			<wfw:commentRss>http://anesti.org/2009/01/an-update-of-sorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaDefender, Cyberterrorists</title>
		<link>http://anesti.org/2008/05/mediadefender-cyberterrorists/</link>
		<comments>http://anesti.org/2008/05/mediadefender-cyberterrorists/#comments</comments>
		<pubDate>Thu, 29 May 2008 19:53:41 +0000</pubDate>
		<dc:creator>Sawyer</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://anesti.org/?p=102</guid>
		<description><![CDATA[Revision3, an online TV network recently found themselves under a SYN flood attack by a large network of servers. In this attack, Revision3 found that their main HTTP server, RSS server and e-mail server were all down. In tracing the attack, Revision3 determined that the attack was originating from an infamous cyberterrorist organization known as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://revision3.com" title="Revision3"><img src="http://anesti.org/wp-content/uploads/logo_home.thumbnail.gif" alt="Revision3" style="padding: 10px" align="right" border="0" /></a><a href="http://revision3.com" title="Revision3" target="_blank">Revision3</a>, an online TV network recently found themselves under a <a href="http://en.wikipedia.org/wiki/SYN_flood" title="Wikipedia - SYN Flood" target="_blank">SYN</a> flood attack by a large network of servers. In this attack, Revision3 found that their main <acronym title="Hypertext transfer protocol">HTTP</acronym> server, <acronym title="Really Simple Syndication">RSS</acronym> server and e-mail server were all down. In tracing the attack, Revision3 determined that the attack was originating from an infamous cyberterrorist organization known as MediaDefender. MediaDefender is a company hired by the <acronym title="Recording Industry Association of America">RIAA</acronym>, <acronym title="Motion Picture Association of America">MPAA</acronym>, and other organizations to stop illegal distribution of copyrighted content. <em>(I&#8217;m not even going to link to them in this post.)</em> The question remains &#8211; why would MediaDefender attack a Revision3? They&#8217;re distributing their own content via BitTorrent to lower the load on their <acronym title="Hypertext transfer protocol">HTTP</acronym>/<acronym title="File transfer protocol">FTP</acronym> servers. BitTorrent uses distributed traffic to proliferate content, see the wikipedia article if you still don&#8217;t understand it. It turns out that MediaDefender has a sophisticated network of servers programmed into inject fake torrents or content into these servers so that once someone downloads this content, thinking it is a CD, some software, or a movie, MediaDefender has their IP address and other information that can be used in court. Sound like entrapment? Almost, but not quite. Revision3 began to notice non-Revision3 torrents being added to their public and open BitTorrent tracker (the server which coordinates BitTorrent downloads), removed them, and blocked MediaDefender&#8217;s access -triggering MediaDefender&#8217;s servers to attempt a different tactic to disrupt the BitTorrent traffic &#8211; a denial of service attack (<acronym title="Denial of Service">DoS</acronym>). By sending thousands of SYN packets (which are much like a brief &#8220;hi&#8221;) to Revision3&#8242;s servers, they effectively shut down Revision3&#8242;s internet distribution infastructure, as well as their corporate e-mail.</p>
<p>Here&#8217;s where the problem comes in. Revision3 doesn&#8217;t distribute illegal content at all. They were simply a distributor using a protocol and process that is just as easily legitimately used for legal content, despite the reputation of being an agent of illegal <acronym title="Peer-to-peer">P2P</acronym>. MediaDefender may not have targeted Revision3, but what they did is still illegal, under numerous US statutes. MediaDefender&#8217;s <acronym title="Denial of Service">DoS</acronym> approach to stopping or scaring <acronym title="Peer-to-peer">P2P</acronym> users is illegal. I seriously hope that they&#8217;re sued, in the name of internet justice. Their servers apply a &#8220;if I can&#8217;t have what I want, nobody will get it&#8221; approach not unlike a child&#8217;s temper tantrum. This child needs to be punished and grounded. I will not be surprised if these cyberterrorists are shut down by the FBI or by lawsuits from companies like Revision3.</p>
]]></content:encoded>
			<wfw:commentRss>http://anesti.org/2008/05/mediadefender-cyberterrorists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps for Your Domain</title>
		<link>http://anesti.org/2008/05/google-apps-for-your-domain/</link>
		<comments>http://anesti.org/2008/05/google-apps-for-your-domain/#comments</comments>
		<pubDate>Fri, 16 May 2008 06:34:20 +0000</pubDate>
		<dc:creator>Sawyer</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://anesti.org/?p=93</guid>
		<description><![CDATA[I&#8217;ve read about Google Apps a number of times on tech blogs and other various tech-related websites and never really realized how powerful and great they are. For those of you who don&#8217;t know what web applications power Google Apps &#8211; GMail, GTalk and GCalendar and GDocuments are all part of the suite. If you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://anesti.org/wp-content/uploads/googleapps.thumbnail.gif" alt="Google Apps for Your Domain" style="padding: 10px" align="right" />I&#8217;ve read about Google Apps a number of times on tech blogs and other various tech-related websites and never really realized how powerful and great they are. For those of you who don&#8217;t know what web applications power Google Apps &#8211; GMail, GTalk and GCalendar and GDocuments are all part of the suite. If you own a domain, you can get these applications added to your domain free of cost. I just added them to my domain. GoDaddy, the company I bought my domain from, doesn&#8217;t allow IMAP access for e-mail. I don&#8217;t really like the POP solutions they provided or the webmail version of their e-mail, so I searched for a way to use IMAP with my domain&#8217;s e-mail. Google Apps for your domain can do just that. I&#8217;m currently using it for e-mail, calendar, and documents. My newest contact information is sawyer at anesti dot org. By using Google apps, I get 6 GB of space for my e-mail, vastly superior than GoDaddy&#8217;s 100 MB. Haven&#8217;t tried <a href="http://www.google.com/a/help/intl/en/index.html" title="Google Apps for Your Domain">Google Apps</a> for your domain? You should, I love it. The setup is easy and Google does most of the work for you, apart from some simple CNAME changes to your domain setup (usually changed with GoDaddy or your DNS provider if you&#8217;re using GoDaddy). All of the setup took me less than an hour and I&#8217;ve now got my domain&#8217;s e-mail in my favorite IMAP-enabled e-mail client of choice, Apple Mail 3.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://anesti.org/2008/05/google-apps-for-your-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Applications for any Computer (Mac, Windows, Linux)</title>
		<link>http://anesti.org/2007/12/essential-applications-for-any-computer-mac-windows-linux/</link>
		<comments>http://anesti.org/2007/12/essential-applications-for-any-computer-mac-windows-linux/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 01:45:20 +0000</pubDate>
		<dc:creator>Sawyer</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://anesti.org/?p=86</guid>
		<description><![CDATA[Everyone has their favorite configuration and set of applications once they install a fresh install of their favorite OS. I&#8217;m going to catalog the ones I prefer to use for Mac, Windows, and Linux. Some are free, some are not. Many of the non-free applications have free counterparts or similar applications. Check out the list [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://anesti.org/wp-content/uploads/mac_windows_linux.gif" height="72" width="72" /></p>
<p>Everyone has their favorite configuration and set of applications once they install a fresh install of their favorite OS. I&#8217;m going to catalog the ones I prefer to use for Mac, Windows, and Linux. Some are free, some are not. Many of the non-free applications have free counterparts or similar applications.</p>
<p>Check out the list after the break.<span id="more-86"></span></p>
<h3>Mac OS X</h3>
<ol>
<li><a href="http://getfirefox.com">Mozilla Firefox</a> &#8211; An essential component of each of my systems. Fully extendable, quite secure, and updated regularly.<em> </em>
<ul>
<li><a href="http://addons.mozilla.org">Addons</a> &#8211; Gmail Notifier, Adblock Plus, Adblock Filterset G Updater</li>
</ul>
</li>
<li><a href="http://www.adiumx.com/">AdiumX</a> &#8211; A multi-protocol IM client. Basically the Mac counterpart to Pidgin (formerly GAIM)</li>
<li><a href="http://www.skype.com">Skype</a> &#8211; A popular VOIP client. Lets you make free calls with your computer.</li>
<li><em><a href="http://www.microsoft.com/mac/otherproducts/otherproducts.aspx?pid=remotedesktopclient">Remote Desktop Client</a> / <a href="http://sourceforge.net/projects/cotvnc/">VNC</a> &#8211; </em>Allows you to view and control the screen of any other computer with Remote Desktop Service or a VNC server running.</li>
<li><a href="http://www.fadingred.org/senuti/">Senuti</a> &#8211; A nice piece of software which allows the backup of your iPod to your computer.</li>
<li><a href="http://synergykm.sourceforge.net/">SynergyKM</a> / <a href="http://synergy2.sourceforge.net/">Synergy</a> &#8211; Lets you easily share a single mouse and keyboard between multiple computers with different operating systems, each with its own display, without special hardware. SynergyKM adds a GUI.<em> </em></li>
<li><a href="http://r.office.microsoft.com/r/rlidMacOffice">Microsoft Word</a> / <a href="http://www.neooffice.org/">NeoOffice</a> &#8211; Basic Office applications (word processor, spreadsheet editor, presentation editor, etc)</li>
<li><a href="http://smultron.sourceforge.net/">Smultron</a> &#8211; A mediocre text editor for OS X. It its defense, it is free.</li>
<li><a href="http://www.adobe.com/products/photoshop/index.html">Adobe Photoshop</a> &#8211; The best image editor and graphic design tool on the market. Some claim it&#8217;s better on a Mac, but I&#8217;ve noticed very little difference.<em><br />
</em></li>
</ol>
<h3>Windows</h3>
<ol>
<li><a href="http://www.symantec.com/">Symantec Anti-Virus</a> &#8211; Unfortunately, with a more popular OS like Windows, you need good virus protection. My AV of choice is Symantec Anti-Virus. I don&#8217;t buy the whole suite, just the AV. Other free AV programs are just as good. <a href="http://free.grisoft.com/doc/download-free-anti-virus/us/frt/0">AVG</a> is a popular one.<em> </em></li>
<li><em><a href="http://www.download.com/Ad-Aware-2007-Free/3000-8022_4-10045910.html?part=dl-ad-aware&amp;subj=dl&amp;tag=top5">Ad-Aware</a> &#8211; </em>A good spyware scanner, though it doesn&#8217;t always get everything. Use in conjunction with Spysweeper for better coverage.</li>
<li><em><a href="http://getfirefox.com">Mozilla Firefox</a> &#8211; <em>A</em></em>gain, one of the most secure browsers for Windows. The new beta is incredibly stable and secure, too. I use the same addons as above, but one more: <a href="https://addons.mozilla.org/firefox/addon/1419">IETab</a>.</li>
<li><a href="http://notepad-plus.sourceforge.net/">Notepad++</a> &#8211; Tabbed text editor with great syntax highlighting and line numbering. Extendable.</li>
<li><a href="http://get.live.com/messenger/overview">Windows Live Messenger</a> / <a href="http://www.pidgin.im/">Pidgin</a> / <a href="http://www.ceruleanstudios.com/downloads/">Trillian</a> &#8211; Several good IM clients.</li>
<li><a href="http://synergy2.sourceforge.net/">Synergy</a> &#8211; Synergy with a GUI for Windows.</li>
<li><a href="http://www.adobe.com/products/photoshop/index.html">Adobe Photoshop</a> &#8211; The best image editor and graphic design tool on the market. A good free alternative is <a href="http://www.getpaint.net/">Paint.NET</a>.<em><br />
</em></li>
</ol>
<h3>Linux</h3>
<ol>
<li><a href="http://getfirefox.com">Mozilla Firefox</a> &#8211; Usually the default browser on Linux systems, but beats out competitors like Konqueror due to its extendability.</li>
<li><a href="http://gkrellm.net/">GKrellm</a> &#8211; A system monitor which displays network usage, disk usage, memory usage, e-mails, and more. Extensible.</li>
<li><a href="http://k3b.plainblack.com/">K3b</a> &#8211; The best CD and DVD burner for Linux. Comparable to Nero or Toast on Windows or OS X.</li>
<li><a href="http://amarok.kde.org/">Amarok</a> &#8211; Music manager and player for KDE. Has iPod support and support for album artwork, lyrics and other plugins.</li>
<li><a href="http://synergy2.sourceforge.net/">Synergy</a> &#8211; Command-line only version of Synergy.</li>
</ol>
<p>What about you? Do you have any applications that you just HAVE to install upon having a fresh install of our favorite OS? Leave them in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://anesti.org/2007/12/essential-applications-for-any-computer-mac-windows-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anesti Revision 3</title>
		<link>http://anesti.org/2007/12/anesti-revision-3/</link>
		<comments>http://anesti.org/2007/12/anesti-revision-3/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 06:58:06 +0000</pubDate>
		<dc:creator>Sawyer</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://anesti.org/?p=84</guid>
		<description><![CDATA[I&#8217;ve updated the design of the site yet again. I&#8217;m sorry, but I just wasn&#8217;t happy with my colors. Now they&#8217;re all web-safe goodness. I&#8217;ve also added my sandbox page and portfolio page, where you can find my current and finished design projects. Enjoy.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve updated the design of the site yet again. I&#8217;m sorry, but I just wasn&#8217;t happy with my colors. Now they&#8217;re all web-safe goodness. I&#8217;ve also added my <a href="/sandbox">sandbox</a> page and <a href="/portfolio">portfolio</a> page, where you can find my current and finished design projects. Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://anesti.org/2007/12/anesti-revision-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Design, New Name</title>
		<link>http://anesti.org/2007/12/new-design-new-name/</link>
		<comments>http://anesti.org/2007/12/new-design-new-name/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 20:32:14 +0000</pubDate>
		<dc:creator>Sawyer</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://abandonedhero.no-ip.org/?p=82</guid>
		<description><![CDATA[New Design, New Name and New Domain: I&#8217;m building a new design live on the site. If you happen to find anything broken, check back in a while and I might have it fixed. EDIT: A new upgrade of WordPress 2.3.1 has officially toasted my category database. DO NOT UPGRADE TO 2.3.1 Coming soon: sIFR!]]></description>
			<content:encoded><![CDATA[<p>New Design, New Name and <strong>New Domain</strong>: I&#8217;m building a new design live on the site. If you happen to find anything broken, check back in a while and I might have it fixed.<br />
<strong> EDIT:</strong> A new upgrade of WordPress 2.3.1 has officially toasted my category database. DO NOT UPGRADE TO 2.3.1<br />
<strong> Coming soon:</strong> <acronym title="Scalable Inman Flash Replacement"><a href="http://www.mikeindustries.com/sifr">sIFR</a>!</acronym></p>
]]></content:encoded>
			<wfw:commentRss>http://anesti.org/2007/12/new-design-new-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
